Difference between revisions of "A2 System Specs"
| Line 5: | Line 5: | ||
'''Processor Type'''6502 (1Mhz) | '''Processor Type'''6502 (1Mhz) | ||
| − | '''[[ | + | '''[[Inbuilt]] memory:''' 48K |
'''Expandable Memory:''' 16K Language Card in slot 0 | '''Expandable Memory:''' 16K Language Card in slot 0 | ||
| Line 11: | Line 11: | ||
'''Expansion Possibilties: 8 Slots, with 0 being for memory leaving seven for the users needs. Cassette interface, 16 pin game I/O. | '''Expansion Possibilties: 8 Slots, with 0 being for memory leaving seven for the users needs. Cassette interface, 16 pin game I/O. | ||
| − | '''[[ | + | '''[[Inbuilt]] Video:''' 8 Colors, 40 Column Uppercase text only. |
'''Typical Configuration:''' 64K Memory, 2 Disk ][ 5.25" drives. Green Monitor. | '''Typical Configuration:''' 64K Memory, 2 Disk ][ 5.25" drives. Green Monitor. | ||
| Line 37: | Line 37: | ||
'''Processor Type:''' 6502B or 65C02 (1Mhz) | '''Processor Type:''' 6502B or 65C02 (1Mhz) | ||
| − | '''[[ | + | '''[[Inbuilt]] memory:''' 64K |
'''Expandable Memory:''' 16 MB in the Auxilary Slot. (Using proper card) | '''Expandable Memory:''' 16 MB in the Auxilary Slot. (Using proper card) | ||
| Line 64: | Line 64: | ||
'''Processor Type:''' 65C02 (1Mhz) | '''Processor Type:''' 65C02 (1Mhz) | ||
| − | '''[[ | + | '''[[Inbuilt]] memory:''' 128K |
'''Expandable Memory:''' 16 MB with add-on card internally | '''Expandable Memory:''' 16 MB with add-on card internally | ||
| − | '''Expansion Possibilties:''' 5 [[ | + | '''Expansion Possibilties:''' 5 [[Inbuilt]] ports. 2 Serial, Printer & Modem. Disk Drive, 9 Pin Joystick/Mouse & Video Expansion. Memory Slot. |
| − | '''Video:''' 8 Colors, 40 Column Upper/Lowercase Display. Optional 80 Column & 16 Color 590x192 graphics. RGB Video with 4 additional modes available. [[ | + | '''Video:''' 8 Colors, 40 Column Upper/Lowercase Display. Optional 80 Column & 16 Color 590x192 graphics. RGB Video with 4 additional modes available. [[Inbuilt]] ability to drive an LCD screen. |
'''Typical Configuration:''' 128K Memory, 2 Disk ][ 5.25" drives. Green Monitor. | '''Typical Configuration:''' 128K Memory, 2 Disk ][ 5.25" drives. Green Monitor. | ||
| Line 88: | Line 88: | ||
'''Processor Type:''' 65C02 (1 or 4Mhz) | '''Processor Type:''' 65C02 (1 or 4Mhz) | ||
| − | '''[[ | + | '''[[Inbuilt]] memory:''' 128K |
'''Expandable Memory:''' 16 MB with add-on card internally | '''Expandable Memory:''' 16 MB with add-on card internally | ||
| − | '''Expansion Possibilties:''' 5 [[ | + | '''Expansion Possibilties:''' 5 [[Inbuilt]] ports. 2 Serial, Printer & Modem. Disk Drive, 9 Pin Joystick/Mouse & Video Expansion. Memory Slot. |
| − | '''Video:''' 8 Colors, 40 Column Upper/Lowercase Display, Optional 80 Column & 16 Color 590x192 graphics. RGB Video with 4 additional modes available. [[ | + | '''Video:''' 8 Colors, 40 Column Upper/Lowercase Display, Optional 80 Column & 16 Color 590x192 graphics. RGB Video with 4 additional modes available. [[Inbuilt]] ability to drive an LCD screen. |
'''Typical Configuration:''' 128K Memory, 2 Disk ][ 5.25" drives. Green Monitor. | '''Typical Configuration:''' 128K Memory, 2 Disk ][ 5.25" drives. Green Monitor. | ||
| Line 111: | Line 111: | ||
'''Processor Type:''' 65C816 (1 or 2.8Mhz) | '''Processor Type:''' 65C816 (1 or 2.8Mhz) | ||
| − | '''[[ | + | '''[[Inbuilt]] memory:''' 256K (ROM 01) & 1024K (ROM 03) |
'''Expandable Memory:''' 16 MB Directly Accessable, 8 Meg RAM, 8 Meg ROM. | '''Expandable Memory:''' 16 MB Directly Accessable, 8 Meg RAM, 8 Meg ROM. | ||
| − | '''Expansion Possibilties:''' 6 [[ | + | '''Expansion Possibilties:''' 6 [[Inbuilt]] ports. 2 Serial, Disk Drive, Video, Joystick, ADB. Video Connector. Memory Slot. 9 & 16 Pin game I/O, 8 Pin Ensoniq interface. |
'''Video:''' 8 Colors, 40/80 Column Upper/Lowercase Display. 16 Color 590x192 graphics. 16 Color 320x200, 256 Color 320x200, 4 Color 640x200. //e RGB Video with 4 additional modes available. | '''Video:''' 8 Colors, 40/80 Column Upper/Lowercase Display. 16 Color 590x192 graphics. 16 Color 320x200, 256 Color 320x200, 4 Color 640x200. //e RGB Video with 4 additional modes available. | ||
Revision as of 02:46, 9 October 2007
Contents
Apple II CPU Specifications & Technical Descriptions
Apple ][ / ][+
Processor Type6502 (1Mhz)
Inbuilt memory: 48K
Expandable Memory: 16K Language Card in slot 0
Expansion Possibilties: 8 Slots, with 0 being for memory leaving seven for the users needs. Cassette interface, 16 pin game I/O.
Inbuilt Video: 8 Colors, 40 Column Uppercase text only.
Typical Configuration: 64K Memory, 2 Disk ][ 5.25" drives. Green Monitor.
Accelerator Options:
Product Name
|
Manufacture
|
Speed
|
| Speedemon | MCT | 2.8 Mhz |
| Titan Accelerator //e | Titan Technologies | 3.6 Mhz |
| TransWarp | Applied Engineering | 3.6 Mhz |
| TransWarp II | Applied Engineering | 8 Mhz |
| Rocketchip | Bits & Pieces | 5 & 10 Mhz |
| Zip Chip II | Zip Technology | 4 & 8 Mhz |
Some chip based accellerators may have problems with some older ][+ motherboards, the fix for this is a new motherboard, Rev 7 and up.
The difference between the ][ and the ][+ is mainly that Applesoft BASIC and the Autostart ROM as well as the standard memory configuration was now 48K.
Apple //e
Processor Type: 6502B or 65C02 (1Mhz)
Inbuilt memory: 64K
Expandable Memory: 16 MB in the Auxilary Slot. (Using proper card)
Expansion Possibilties: 7 Slots, 1 Aux. Slot (Memory & Video Expansion). Cassette interface, 9 and 16 Pin Game I/O.
Video: 8 Colors, 40 Column Upper/Lowercase Display. Optional 80 Column & 16 Color 590x192 graphics. RGB Video with 4 additional modes available.
Typical Configuration: 128K Memory, 2 Disk ][ 5.25" drives. Green Monitor.
Accelerator Options:
Product Name
|
Manufacture
|
Speed
|
| Speedemon | MCT | 2.8 Mhz |
| Titan Accelerator //e | Titan Technologies | 3.6 Mhz |
| TransWarp | Applied Engineering | 3.6 Mhz |
| TransWarp II | Applied Engineering | 8 Mhz |
| Rocketchip | Bits & Pieces | 5 & 10 Mhz |
| Zip Chip II | Zip Technology | 4 & 8 Mhz |
Apple //c
Processor Type: 65C02 (1Mhz)
Inbuilt memory: 128K
Expandable Memory: 16 MB with add-on card internally
Expansion Possibilties: 5 Inbuilt ports. 2 Serial, Printer & Modem. Disk Drive, 9 Pin Joystick/Mouse & Video Expansion. Memory Slot.
Video: 8 Colors, 40 Column Upper/Lowercase Display. Optional 80 Column & 16 Color 590x192 graphics. RGB Video with 4 additional modes available. Inbuilt ability to drive an LCD screen.
Typical Configuration: 128K Memory, 2 Disk ][ 5.25" drives. Green Monitor.
Accelerator Options:
Product Name
|
Manufacture
|
Speed
|
| Rocketchip | Bits & Pieces | 5 & 10 Mhz |
| Zip Chip II | Zip Technology | 4 & 8 Mhz |
Apple IIc Plus
Processor Type: 65C02 (1 or 4Mhz)
Inbuilt memory: 128K
Expandable Memory: 16 MB with add-on card internally
Expansion Possibilties: 5 Inbuilt ports. 2 Serial, Printer & Modem. Disk Drive, 9 Pin Joystick/Mouse & Video Expansion. Memory Slot.
Video: 8 Colors, 40 Column Upper/Lowercase Display, Optional 80 Column & 16 Color 590x192 graphics. RGB Video with 4 additional modes available. Inbuilt ability to drive an LCD screen.
Typical Configuration: 128K Memory, 2 Disk ][ 5.25" drives. Green Monitor.
Accelerator Options:
Due to the design of the IIc Plus and the integration of the Zip Chip circuitry within the motherboard, like the ZipGSX, speed can be changed by swapping out the onboard Crystal Oscillator. (linky here)
Additional Note:
Those who may be experiencing trouble with their IIc Plus and speed can use the ZipChip utilities disk and set the speed of the //c+. It seems some of the IIc Plus units shipped from Apple have their speed set to 1 Mhz when turned on. The Zipchip disk will fix this.
Apple IIgs
Processor Type: 65C816 (1 or 2.8Mhz)
Inbuilt memory: 256K (ROM 01) & 1024K (ROM 03)
Expandable Memory: 16 MB Directly Accessable, 8 Meg RAM, 8 Meg ROM.
Expansion Possibilties: 6 Inbuilt ports. 2 Serial, Disk Drive, Video, Joystick, ADB. Video Connector. Memory Slot. 9 & 16 Pin game I/O, 8 Pin Ensoniq interface.
Video: 8 Colors, 40/80 Column Upper/Lowercase Display. 16 Color 590x192 graphics. 16 Color 320x200, 256 Color 320x200, 4 Color 640x200. //e RGB Video with 4 additional modes available.
Typical Configuration: 1024K Memory, 1 3.5" & 1 5.25" drive. RGB Monitor.
Accelerator Options:
Product Name Manufacture Speed Availability
Product Name
|
Manufacture
|
Speed
|
| GSX | MDIdeas | 6 Mhz (Never Produced) |
| TransWarp GS | Applied Engineering | 6.25 - 7 Mhz |
| ZipGSX (Expandable) | Zip Technology | 7,8 or 9 Mhz. 8,16,32,64K Cache |