Difference between revisions of "A2 Monitors"
(→Monitors From Apple Computer) |
|||
| Line 10: | Line 10: | ||
Monitor //c |A2M4090 |9" Green | All Apple ][ Models | Monitor //c |A2M4090 |9" Green | All Apple ][ Models | ||
Apple Monochrome| A2M6016 |12" Mono |All Apple ][ Models | Apple Monochrome| A2M6016 |12" Mono |All Apple ][ Models | ||
| − | AppleColor 100 | | + | AppleColor 100 | A9M0308 |12" RGB (Digital) |//e or //c with Video7 |
AppleColor RGB | A2M6014 |12" RGB (Analog) |IIgs, AE RGB, PC Transporter | AppleColor RGB | A2M6014 |12" RGB (Analog) |IIgs, AE RGB, PC Transporter | ||
AppleColor //e & //c |A2M60xx |13" Comp. Color |//e or //c (80 Col) | AppleColor //e & //c |A2M60xx |13" Comp. Color |//e or //c (80 Col) | ||
Revision as of 19:39, 8 November 2012
Contents
Monitors From Apple Computer
Name
|
Model #
|
Type
|
Compatible With
|
| Sanyo B&W | VM 4509 | 9" B&W Original From Apple '78 | |
| Monitor /// * | A3M0039 | 12" Green | All Apple ][ Models |
| Monitor // | A2M2010 | 12" Green | All Apple ][ Models |
| Monitor //e (Platinum) | A2M6017 | 12" Green | All Apple ][ Models |
| Monitor //c | A2M4090 | 9" Green | All Apple ][ Models |
| Apple Monochrome | A2M6016 | 12" Mono | All Apple ][ Models |
| AppleColor 100 | A9M0308 | 12" RGB (Digital) | //e or //c with Video7 |
| AppleColor RGB | A2M6014 | 12" RGB (Analog) | IIgs, AE RGB, PC Transporter |
| AppleColor //e & //c | A2M60xx | 13" Comp. Color | //e or //c (80 Col) |
| AppleColor //e | A2M6020 | 13" Comp. Color | Matches //e profile |
| AppleColor //e (Platinum) | A2M6021 | 13" Comp. | Color Matches //e profile |
| AppleColor //c | A2M6040 | 13" Comp. | Color Sits on stand behind //c |
- *This is a slow scanning monitor, and it is primarily used for the Apple /// and interlacing video applications, there are also a few cards available for the // series that support interlaced video modes, and should be used with a Monitor ///.
AppleColor RGB
This is the standard monitor that Apple supplied for the Apple IIgs system, sold as model #6014. It's an analog RGB, 15Hz horizontal scan monitor.
In addition to being used on a IIgs it can be used with an RGB card for a ][+ or //e and a Laser 128.
Apple Monitor ///
This is a 12" green, composite input 'slow burn' monitor, it works with any Apple II model as well as any other computer that has composite output.
If a monitor is required for use with an Apple /// this should be the one used as it will work well with the Apple ///'s interlaced video modes and matches the form of the of the top of the computer so that the monitor can sit on top.
Apple Monitor //
This is a 12" green, composite input monitor. It works with any Apple II model and features a tiltable screen for viewing comfort.
It matches the complexion of a //e case and stacks neatly on top of either the //e unit or on top of the DuoDisk drive.
Apple Monitor //c
This is a 9" green, composite input monitor. Allthough it will work with any Apple // model it is primarily meant for use with the //c.
It comes with a metal stand to hold ip up over the //c to save table space and is easily transportable because of it's small size.